Age groups are determined based on the player’s birth year in alignment with U.S. Soccer’s guidelines. This ensures consistency in competition and fairness across all divisions. Below is a breakdown of how the age groups correspond to birth years for the upcoming season:
U6 (Under 6) Clinic: Players born in 2020-2021
U8 (Under 8): Players born in 2018-2019
U10 (Under 10): Players born in 2016-2017
U12 (Under 12): Players born in 2014-2015
U14 (Under 14): Players born in 2012-2013
U16 (Under 16): Players born in 2010-2011
U19 (Under 18): Players born in 2007-2008
Our 2025-2026 season runs from August 2025 through June 2026, and players are placed into the appropriate age group based on their birth year, as of January 1, 2025, and what grade they are in. This method helps group players in a way that promotes balanced competition and ensures player development at the right pace.
If you are unsure about which group to register your child in, please refer to our age matrix table below for assistance.
BIRTH YEAR | 2025-2026 SEASON | 2026-2027 SEASON | 2027-2028 SEASON | 2028-2029 SEASON | 2029-2030 SEASON | 2030-2031 SEASON | 2031-2032 SEASON | 2032-2033 SEASON | 2033-2034 SEASON | 2034-2035 SEASON |
2030 | ||||||||||
2029 | U6 | |||||||||
2028 | U6 | U7 | ||||||||
2027 | U6 | U7 | U8 | |||||||
2026 | U6 | U7 | U8 | U9 | ||||||
2025 | U6 | U7 | U8 | U9 | U10 | |||||
2024 | U-6 | U7 | U8 | U9 | U10 | U11 | ||||
2023 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | |||
2022 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | ||
2021 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | |
2020 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 |
2019 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 |
2018 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
2017 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 |
2016 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
2015 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | |
2014 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | ||
2013 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | |||
2012 | U14 | U15 | U16 | U17 | U18 | U19 | ||||
2011 | U15 | U16 | U17 | U18 | U19 | |||||
2010 | U16 | U17 | U18 | U-19 | ||||||
2009 | U17 | U18 | U19 | |||||||
2008 | U18 | U19 | ||||||||
2007 | U19 | |||||||||
2006 |